Olaf Jenkner tested the same problems from the article http://www.kotesovec.cz/gustav/gustav_alybadix.htm again with his Gustav 4.0 c and 1200 MB hash tables.
The table show the development of Gustav during the last years.

 authorstipulationAlybadixGustav 3.1
2009
fasterGustav 3.1m
2018
hardware ratio
2009/2018
Gustav 4.0c
2018
G31.m/G40cAly/G40c
1Bunkas#836 h 17 m0 h 28 m 52 s75,4 18 m 31 s 1,56 07 m 13 s2,56193,3
2Fitchs#815 h 16 m0 h 23 m 35 s38,8 14 m 35 s 1,62 06 m 11 s2,36 91,5
3Kirtleys#810 h 19 m0 h 20 m 08 s30,7 13 m 54 s 1,45 05 m 37 s2,48 76,0
4Petkovs#8 7 h 03 m0 h 22 m 22 s18,9 15 m 44 s 1,42 07 m 25 s2,12 40,0
5Zanders#920 h 38 m0 h 31 m 34 s39,2 21 m 39 s 1,46 11 m 10 s1,94 75,9
6Weisskopfs#946 h 54 m0 h 29 m 11 s96,4 20 m 36 s 1,42 11 m 31 s1,79172,4
7Bunkas#918 h 13 m0 h 38 m 10 s28,6 26 m 14 s 1,45 13 m 31 s 1,94 55,5
8Böttgers#915 h 01 m0 h 54 m 35 s16,5 38 m 04 s 1,43 16 m 24 s2,32 38,3
9Mosers#936 h 06 m0 h 43 m 26 s49,9 29 m 26 s 1,48 13 m 44 s2,14107,0
10Buchwalds#910 h 04 m0 h 25 m 10 s24,0 16 m 20 s 1,54 07 m 11 s2,27 54,6
11Backers#922 h 21 m0 h 29 m 26 s45,6 21 m 45 s 1,35 15 m 51 s1,37 62,6
12Zerengiss#941 h 38 m7 h 14 m 23 s 5,8315 m 11 s 1,38225 m 25 s1,40 8,1
13Selivanovs#929 h 21 m2 h 09 m 37 s13,6 89 m 00 s 1,46 51 m 25 s1,73 23,5
14Zanders#941 h 58 m1 h 16 m 18 s33,0 52 m 09 s 1,46 28 m 16 s1,84 60,9
15Lindners#917 h 37 m1 h 50 m 28 s 9,6 72 m 09 s 1,53 51 m 45 s1,39 13,4
16Turas#910 h 43 m1 h 24 m 23 s 7,6 56 m 07 s 1,50 31 m 23 s1,79 13,6
17Csaks#915 h 17 m0 h 12 m 54 s71,1 08 m 19 s 1,55 07 m 49 s1,06 75,7
18Libiss#833 h 19 m0 h 32 m 17 s61,9 20 m 21 s 1,59 06 m 15 s3,25201,3
19Pradignants#985 h 43 m7 h 19 m 55 s11,7279 m 44 s 1,57138 m 41 s2,02 23,6
20Dikusarov s#1017 h 03 m0 h 15 m 49 s64,7 11 m 01 s 1,43 07 m 08 s1,54 99,8

The column "hardware ratio" shows the difference between speed of computers in 2009 and in 2018.